Select the filing type and date range you wish to view from the drop-down menus below.
Form | Description | Date | Format |
---|---|---|---|
4 | Statement of changes in beneficial ownership of securities | Dec 31, 2013 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 31, 2013 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 31, 2013 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 31, 2013 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 12, 2013 | ![]() ![]() ![]() |
UPLOAD | Correspondence from the SEC to the Filer | Nov 22, 2013 | ![]() ![]() |
CORRESP | Correspondence from the Filer to the SEC | Nov 20, 2013 | ![]() ![]() ![]() ![]() |
UPLOAD | Correspondence from the SEC to the Filer | Nov 18, 2013 | ![]() ![]() |
SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | Nov 15, 2013 | ![]() ![]() ![]() |
SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | Nov 15, 2013 | ![]() ![]() ![]() |
CORRESP | Correspondence from the Filer to the SEC | Nov 12, 2013 | ![]() ![]() ![]() ![]() |
SC 13G/A | Amendment to a previously filed SC 13G | Nov 7, 2013 | ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Nov 1, 2013 | ![]() ![]() ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Oct 31, 2013 | ![]() ![]() ![]() ![]() |
UPLOAD | Correspondence from the SEC to the Filer | Oct 30, 2013 | ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Oct 25, 2013 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Sep 30, 2013 | ![]() ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Aug 2, 2013 | ![]() ![]() ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Aug 1, 2013 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jun 17, 2013 | ![]() ![]() ![]() ![]() |
11-K | An annual report of employee stock purchase, savings and similar plans | Jun 7, 2013 | ![]() ![]() ![]() ![]() |
S-8 | Securities offered to employees pursuant to employee benefit plans | May 21, 2013 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | May 10, 2013 | ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | May 3, 2013 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | May 3, 2013 | ![]() ![]() ![]() |
1-25 26-50 51-57 |